Price on The Road Rp 75.150.000,-
Total Pemabayaran Pertam 10 jutaan
angsurang 2 juta-an /3 tahun
| Choices of Colours | |||
Chery Red | Chery Black | ||
Chery Orange | Chery Silver | ||
Chery Yellow | Chery Fuchsia | ||
Chery Blue | |||
| Specification | |
Dimension & Weight | |
| Overall Lengh (mm) | 3558 |
| Overall Widht (mm) | 1508 |
| Overall Height (mm) | 1488 |
| Wheelbase (mm) | 2348 |
| Tread Front (mm) | 1295 |
| Tread Rear (mm) | 1260 |
| Ground Clearance (mm) | 125 |
| Curb Weight (kg) | 880 |
| Gross Wieght (kg) | 1255 |
Engine | |
| Engine Type | DOHC three-cylinder 12 Valve |
| Dispacement (cc) | 812 |
| Bore x Stroke (mm x mm) | 72 x 66.5 |
| Compression Ratio | 9.5 |
| Max. Power (ps/rpm) | 52 / 6000 |
| Max. Torque (kgm/rpm) | 70 / 3500 |
| Standar Emisi | Euro 2 |
| Sistem Pengapian | Electronic Direct Ignition |
| Sistem Injeksi | Multi Point Injection (MPI) |
| Fuel Tank (litre) | 35 |
Transmission | |
| Transmission | Manual 5 kecepatan |
Streering | |
| Steering Type | Rack and Pinion dengan power assistance |
| Turn Radius (m) | 4.8 |
Brake | |
| Brake System | Dual Diagonal split circuit, power assisted - ABS Available |
| Brake Front | Disk |
| Brake Rear | Drums |
Suspension | |
| Front | McPherson strut, coil spring dengan stabilizer bar |
| Rear | Tipe torsion beam axle |
Tyre & Wheel | |
| Tyre Size | 175 / 60 / 13 |
| Wheel | Aluminous alloyed wheels |
Tidak ada komentar:
Posting Komentar