Price on The Road Rp ,- 145.000.000
Total DP 20 juta-an
| Specification | ||
Dimension & Weight | ||
| Overall Lengh (mm) | 4285 | |
| Overall Widht (mm) | 1765 | |
| Overall Height (mm) | 1705 | |
| Wheelbase (mm) | 2510 | |
| Front Wheeltread (mm) | 1524 | |
| Rear Wheeltread (mm) | 1519 | |
| Min. ground clearance (mm) | 160 | |
| Min. Turning Radius (m) | 5.5 | |
| Curb weight (kg) | 1375 | |
Engine | ||
| Engine Type | SQR484F 4 In-Line, 16 Valve DOHC | |
| Displacement (cc) | 1991 | |
| Maximum Power | 129/5750 ps/rpm | |
| Maximum Torque | 180/4200 Nm/rpm | |
| Compression ratio | 9.8 : 1 | |
| Fuel system | Electronic Multipoint Injection | |
| Fuel | Unlead Gasoline | |
| Fuel Tank Capacity (ltr) | 57 | |
Transmission | ||
| Clucth Type | N/A | |
| Transmission Type | 5 Speed Manual | |
| Steering System | Rack and pinion with power-assistance | |
| Gear Ratio | 1st | 3.583 |
| 2nd | 1.947 | |
| 3th | 1.379 | |
| 4th | 1.03 | |
| 5th | 0.821 | |
| Revers | 3.364 | |
| Final | 4.313 | |
Safety | ||
| Seat Belts | Rear seat belts | |
| Front seat belts | ||
| Lock | Keyless entry | |
| Child Safety Lock | ||
| Brake | Anti-Lock Braking System (ABS) + Electronic Brakeforce Distribution (EBD) + Brake Assist (BA) | |
| Steering | Collapsible Steering Column | |
| Frame | Unitary Frame | |
Interior - Exterior | ||
| Seat | 5 seaters capacity | |
| Flexible Seating Configuration | ||
| Front Seats Heater | ||
| Split Type Rear Seat with Reclining, Sliding & Double | ||
| Lamp | Multi Reflector Rear Lamp | |
| Halogen Headlights | ||
| Electric Adjustable head lamps | ||
| Fog Lamp | ||
| High Mount Stop Lamp | ||
| Courtesy Lamp | ||
| Luggage Room Lamp | ||
| Wiper | 2 Speed Intermittent Wiper | |
| Power Mindow | Powered windows | |
| Front & Rear Electric Windows | ||
| Audio | Acoustics - Electric AM/FN, Single CD Player | |
| 4 Speaker | ||
| AC | Air conditioner | |
| Horn | Horn - dual tone | |
| Mirror | Electric Body Color Outer Mirror | |
| Speedometer | Analog speedometer | |
| Iluminated Cluster | ||
| Tachometer | ||
| Box | Luggage rack | |
| Antenna | Pillar Antenna | |
| Others | Rear Window Deffoger | |
| PU Shift Lever Deffoger | ||
| Assist Grip for Front & Rear | ||
| Sun Glass Holder with Spot Light | ||
| Sunvisor (with mirror) | ||
| Scuff Plate | ||
Others | ||
| Chassis Type | Monocoque Body | |
| Suspension | Front | MacPherson Strut |
| Rear | Trailing Link Double Wishbone | |
| Brake | Front | Discs (ventilation) |
| Rear | Discs | |
| Velg | Alloy Wheel | |
| Tire & Wheel Rim | 235/60R16 & 7JX16 | |
Tidak ada komentar:
Posting Komentar